Variable Nonwire Wound Resistor NSN: 5905-00-800-2003 P/N: RV4LAYSA102C
Please fill out the form below for a price quote and availability on this item.
A resistor in which a sliding or rolling contact moves over an exposed area of the resistive element to change the ohmic value of the output. the functional tolerance (linearity), if given, of the output is greater than plus or minus 1 percent on linear outputs. specified outputs such as sine, cosine, tangent, etc., shall be considered to be precision. for items having manually positioned taps designed to be set and fixed prior to use, see resistor, adjustable. for items with step by step variation, see rheostat and resistor, step by step. for tandem-mounted items designed to function together as an attenuator (and rated accordingly), see attenuator, variable. excludes resistor (1), variable, wire wound, nonprecision; resistor (1), variable, nonwire wound precision; and resistor (1), variable, wire wound, precision.
Electrical Resistance Per Section: | 1.0 kilohms single section |
Actuator Type: | Single shaft |
Actuator Travel Control Feature: | Stops |
Ambient Temp In Deg Celsius Per Section At Full Rated Power: | 70.0 single section |
Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power: | 120.0 single section |
Body Diameter: | 1.032 inches minimum and 1.156 inches maximum |
Body Length: | 0.468 inches minimum and 0.656 inches maximum |
Body Style: | Cylindrical bushing mounted |
Maximum Starting Torque: | 6.00 inch-ounces |
Maximum Stop Torque: | 128.00 inch-ounces |
Mounting Bushing Length: | 0.485 inches minimum and 0.515 inches maximum |
Mounting Method: | Locking bushing |
Nonturn Device Location: | At 9 oclock |
Nonturn Device Radius: | 0.515 inches minimum and 0.547 inches maximum |
Overall Diameter: | 1.515 inches maximum |
Overall Length: | 1.062 inches minimum and 1.312 inches maximum |
Reliability Indicator: | Not established |
Resistance Tolerance Per Section In Percent: | -10.0/+10.0 single section |
Rotary Actuator Travel In Angular Deg: | 309.0 minimum and 320.0 maximum |
Screw Thread Diameter: | 0.375 inches nominal |
Screw Thread Quantity Per Inch: | 32.0 |
Screw Thread Series Designator: | Unef |
Section Quantity: | 1 |
Shaft Diameter: | 0.248 inches minimum and 0.251 inches maximum |
Shaft Length: | 0.594 inches minimum and 0.656 inches maximum |
Shaft Style: | Round, slotted |
Power Dissipation Rating Per Section In Watts: | 1.0 free air single section |
Specification/standard Data: | 81349-mil-r-94/5 government specification |
Terminal Location: | Radially positioned over less than half the circumference |
Terminal Type And Quantity: | 3 tab, solder lug |
Test Data Document: | 81349-mil-r-94 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.