Precision Resistor NSN: 5905-00-655-3312 P/N: RV4NaySD205A
Please fill out the form below for a price quote and availability on this item.
Electrical Resistance Per Section: | 2.0 megohms single section |
Actuator Type: | Single shaft |
Actuator Travel Control Feature: | Stops |
Ambient Temp In Deg Celsius Per Section At Full Rated Power: | 70.0 single section |
Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power: | 120.0 single section |
Body Diameter: | 1.032 inches minimum and 1.156 inches maximum |
Body Length: | 0.468 inches minimum and 0.656 inches maximum |
Body Style: | Cylindrical bushing mounted |
Maximum Starting Torque: | 6.00 inch-ounces |
Maximum Stop Torque: | 128.00 inch-ounces |
Mounting Bushing Length: | 0.344 inches minimum and 0.390 inches maximum |
Mounting Method: | Standard bushing |
Nonturn Device Location: | At 9 oclock |
Nonturn Device Radius: | 0.515 inches minimum and 0.547 inches maximum |
Overall Diameter: | 1.515 inches maximum |
Overall Length: | 1.312 inches minimum and 1.562 inches maximum |
Reliability Indicator: | Not established |
Resistance Tolerance Per Section In Percent: | -10.0/+10.0 single section |
Rotary Actuator Travel In Angular Deg: | 309.0 minimum and 320.0 maximum |
Screw Thread Diameter: | 0.375 inches nominal |
Screw Thread Quantity Per Inch: | 32.0 |
Screw Thread Series Designator: | Unef |
Section Quantity: | 1 |
Shaft Diameter: | 0.248 inches minimum and 0.251 inches maximum |
Shaft Style: | Round, slotted |
Shaft Length: | 0.844 inches minimum and 0.906 inches maximum |
Power Dissipation Rating Per Section In Watts: | 2.0 free air single section |
Specification/standard Data: | 81349-mil-r-94/5 government specification |
Terminal Location: | Radially positioned over less than half the circumference |
Terminal Type And Quantity: | 3 tab, solder lug |
Test Data Document: | 81349-mil-r-94 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.