Fixed Resistor NSN: 5905-00-564-2102 P/N: RER70F1R47R
Please fill out the form below for a price quote and availability on this item.
Ambient Temp In Deg Celsius At Full Rated Power: | 25.0 |
Ambient Temp In Deg Celsius At Zero Percent Rated Power: | 275.0 |
Body Height: | 0.562 inches nominal |
Body Length: | 1.062 inches nominal |
Body Width: | 0.531 inches nominal |
Distance Between Centerlines Of Mounting Facilities Parallel To Body Length: | 0.719 inches nominal |
Distance Between Centerlines Of Mounting Facilities Parallel To Body Width: | 0.781 inches nominal |
Electrical Resistance: | 1.470 ohms |
Mounting Hole Size: | 0.125 inches nominal |
Inclosure Method: | Encased |
Reliability Failure Rate Level In Percent: | 0.010 |
Reliability Indicator: | Established |
Resistance Tolerance In Percent: | -1.000/+1.000 |
Power Dissipation Rating In Watts: | 8.000 free air |
Specification/standard Data: | 81349-mil-r-39009/1 government specification |
Style Designator: | Axial terminal (s) |
Temp Range Of Temp Coefficient In Deg Celsius: | -55.0/+275.0 |
Temp Coefficient Of Resistance In Ppm Per Deg Celsius: | -50.0/+50.0 |
Terminal Length: | 0.438 inches nominal |
Terminal Type: | Tab, solder lug |
Terminal Width: | 0.140 inches minimum |
Test Data Document: | 81349-mil-r-39009 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.