Film Fixed Resistor NSN: 5905-00-189-0734 P/N: RNC50J4222FS
Please fill out the form below for a price quote and availability on this item.
A resistor whose ohmic value cannot be adjusted or varied. the resistance element consists of either a thin layer of conductive material, containing either binders or insulating materials, deposited on an insulated form; or an alloy of metal and ceramic materials, usually fused to an insulated form. opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the resistor. see also attenuator, fixed and resistor, fixed, composition. excludes carbon composition type resistors.
Technical Characteristics |
|
Electrical Resistance: | 42.200 kilohms |
Ambient Temp In Deg Celsius At Full Rated Power: | 125.0 |
Ambient Temp In Deg Celsius At Zero Percent Rated Power: | 175.0 |
Body Diameter: | 0.065 inches nominal |
Body Length: | 0.150 inches nominal |
Mil-std-1276 Wire Lead Type Designator: | C |
Inclosure Method: | Encapsulated |
Reliability Failure Rate Level In Percent: | 0.001 |
Reliability Indicator: | Established |
Resistance Tolerance In Percent: | -1.000/+1.000 |
Power Dissipation Rating In Watts: | 0.050 free air |
Specification/standard Data: | 81349-mil-r-55182/7 government specification |
Style Designator: | Axial terminal each end |
Temp Range Of Temp Coefficient In Deg Celsius: | -55.0/+175.0 |
Temp Coefficient Of Resistance In Ppm Per Deg Celsius: | -25.0/+25.0 |
Terminal Length: | 1.000 inches nominal |
Terminal Type: | Wire lead |
Test Data Document: | 81349-mil-r-55182 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.