Fixed Capacitor NSN: 5910-01-258-1441
Please fill out the form below for a price quote and availability on this item.
Fixed Capacitor-A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. it may be a single unit, or consist of two or more fixed units which cannot be separated
| Electrical Polarization: | Polarized |
| Body Diameter: | 3.032 inches nominal |
| Body Length: | 4.157 inches nominal |
| Body Style: | W/o mtg facilities, terminal(s) on one end |
| Capacitive Electrode Material: | Aluminum |
| Capacitance Value Per Section: | 3300.000 microfarads single section |
| Case Insulation Material: | Plastic |
| Case Material: | Metal |
| Center To Center Distance Between Terminals Parallel To Diameter: | 1.250 inches nominal |
| Dc Leakage At Maximum Operating Temp: | 6.3 milliamperes |
| Dc Leakage At Reference Temp: | 1.100 milliamperes |
| Equivalent Series Resistance At Reference Temp In Ohms: | 0.06 |
| Nonderated Operating Temp: | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
| Nonderated Continuous Voltage Rating And Type Per Section: | 150.0 dc single section |
| Impedance At Minimum Operating Temp In Ohms: | 0.9 |
| Reliability Failure Rate Level In Percent: | 1.0000 |
| Reliability Indicator: | Established |
| Schematic Diagram Designator: | No common or grounded electrode(s) |
| Specification/standard Data: | 81349-mil-c-39018/4 government specification |
| Terminal Diameter: | 0.190 inches nominal |
| Terminal Length: | 0.281 inches nominal |
| Terminal Type And Quantity: | 2 threaded hole |
| Terminal Surface Treatment: | Solder |
| Test Data Document: | 81349-mil-c-39018 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| Tolerance Range Per Section: | -10.00/+50.00 percent single sectio |
This product is only available upon request. Contact us by e-mail or by filling out the form below for a quote.